- Date
- September 16-26, 2024
- Sponsor
- Appraisal Institute
- Location
- Appraisal Institute - Synchronous (Live Online)
- Instructor
- Don R. Scheidt, MAI, SRA
- Class Time
- 27 hours
- Exam Time
- 3 Hours
- Full Price
- $595.00
- AI Price
- $490.00
Course Description
Who Should Enroll
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 05/10/2027 | 19943 |
AK | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 05/10/2027 | 19943 |
AK | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 05/10/2027 | 19943 |
AK | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 05/10/2027 | 19943 |
AL | CE | 30 | 27 | 3 | Synchronous | Livestream | 03/18/2021 | 09/30/2024 | C02677 |
AL | CE | 30 | 27 | 3 | Synchronous | Synchronous | 10/01/2022 | 09/30/2024 | C02677 |
AL | QE | 30 | 27 | 3 | Synchronous | Livestream | 03/18/2021 | 09/30/2024 | C02677 |
AL | QE | 30 | 27 | 3 | Synchronous | Synchronous | 10/01/2022 | 09/30/2024 | C02677 |
AR | CE | 28 | 28 | Synchronous | Livestream | 11/20/2023 | 11/19/2025 | ||
AR | CE | 30 | 27 | 3 | Synchronous | Synchronous | 11/20/2023 | 11/19/2025 | |
AR | QE | 30 | 28 | 2 | Synchronous | Livestream | 11/20/2023 | 11/19/2025 | |
AR | QE | 30 | 27 | 3 | Synchronous | Synchronous | 11/20/2023 | 11/19/2025 | |
AZ | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
AZ | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
AZ | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
AZ | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
CA | CE | 27 | 27 | Synchronous | Livestream | 04/16/2023 | 04/15/2027 | 19CP754601370 | |
CA | CE | 30 | 27 | 3 | Synchronous | Synchronous | 04/16/2023 | 04/15/2027 | 19CP754601370 |
CA | QE | 30 | 27 | 3 | Synchronous | Livestream | 04/16/2023 | 04/15/2027 | 19CP754601370 |
CA | QE | 30 | 27 | 3 | Synchronous | Synchronous | 04/16/2023 | 04/15/2027 | 19CP754601370 |
CO | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 2705 |
CO | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 2705 |
CO | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 2705 |
CO | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 2705 |
DC | CE | 30 | 27 | 3 | Synchronous | Livestream | 02/29/2024 | 02/28/2026 | 3773 |
DC | CE | 30 | 27 | 3 | Synchronous | Synchronous | 02/29/2024 | 02/28/2026 | 3773 |
DC | QE | 30 | 27 | 3 | Synchronous | Livestream | 02/29/2024 | 02/28/2026 | 4003 |
DC | QE | 30 | 27 | 3 | Synchronous | Synchronous | 02/29/2024 | 02/28/2026 | 4003 |
DE | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
DE | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
DE | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
DE | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
FL | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/12/2023 | 05/18/2025 | |
FL | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/12/2023 | 05/18/2025 | |
FL | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/12/2023 | 09/26/2025 | 0010583 |
IA | CE | 27 | 27 | Synchronous | Livestream | 07/21/2024 | 06/18/2026 | A518-2117 | |
IA | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 06/18/2026 | A518-2118 |
IA | CE | 27 | 27 | Synchronous | Synchronous | 07/21/2024 | 06/18/2026 | A518-2117 | |
IA | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 06/18/2026 | A518-2118 |
IA | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 06/18/2026 | A518-2119 |
IA | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 06/18/2026 | A518-2119 |
ID | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 05/08/2028 | |
ID | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 05/08/2028 | |
ID | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 05/08/2028 | |
ID | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 05/08/2028 | |
IL | CE | 27 | 27 | Synchronous | Livestream | 01/01/2023 | 12/31/2024 | 575.010346 | |
IL | CE | 30 | 27 | 3 | Synchronous | Synchronous | 12/01/2022 | 12/31/2024 | |
IL | QE | 30 | 27 | 3 | Synchronous | Livestream | 01/01/2023 | 12/31/2024 | 573.000675 |
IL | QE | 30 | 27 | 3 | Synchronous | Synchronous | 12/01/2022 | 12/31/2024 | |
IN | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
IN | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
IN | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
IN | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
KS | CE | 30 | 27 | 3 | Synchronous | Livestream | 01/01/2024 | 12/31/2024 | 196.C23.R |
KS | CE | 30 | 27 | 3 | Synchronous | Synchronous | 01/01/2024 | 12/31/2024 | 196.C23.R |
KS | QE | 30 | 27 | 3 | Synchronous | Livestream | 01/01/2024 | 12/31/2024 | 319.P24.R |
KS | QE | 30 | 27 | 3 | Synchronous | Synchronous | 01/01/2024 | 12/31/2024 | 319.P24.R |
KY | CE | 27 | 27 | Synchronous | Synchronous | 07/01/2024 | 05/30/2025 | ||
KY | CE | 27 | 27 | Synchronous | Livestream | 07/01/2024 | 05/30/2025 | ||
KY | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/01/2024 | 05/30/2025 | |
KY | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/01/2024 | 05/30/2025 | |
MA | CE | 28 | 28 | Synchronous | Livestream | 07/20/2024 | 07/20/2027 | 00120073 | |
MA | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/20/2024 | 07/20/2027 | 00120072, 00120073 |
MA | QE | 30 | 28 | 2 | Synchronous | Livestream | 07/20/2024 | 07/20/2027 | 00120072 |
MA | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/20/2024 | 07/20/2027 | 00120072 |
MD | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
MD | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
MD | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
MD | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
ME | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
ME | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
ME | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
ME | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
MI | CE | 27 | 27 | Synchronous | Livestream | 07/21/2024 | 07/21/2027 | 20-708624 | |
MI | CE | 27 | 27 | Synchronous | Synchronous | 07/21/2024 | 07/21/2027 | 20-708624 | |
MI | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 06/25/2027 | 20-1220426 |
MI | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 06/25/2027 | 20-1220426 |
MN | CE | 27 | 27 | Synchronous | Livestream | 05/01/2023 | 04/30/2025 | 1027362 | |
MN | CE | 30 | 27 | 3 | Synchronous | Livestream | 05/01/2023 | 04/30/2025 | 1027361 |
MN | CE | 30 | 27 | 3 | Synchronous | Synchronous | 05/01/2023 | 04/30/2025 | 1027361 |
MN | QE | 30 | 27 | 3 | Synchronous | Livestream | 05/01/2023 | 04/30/2025 | 1027312 |
MN | QE | 30 | 27 | 3 | Synchronous | Synchronous | 05/01/2023 | 04/30/2025 | 1027312 |
MO | CE | 27 | 27 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | ||
MO | CE | 27 | 27 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | ||
MO | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | |
MO | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | |
MS | CE | 27 | 27 | Synchronous | Livestream | 07/25/2024 | 07/24/2026 | MAB #50131 | |
MS | CE | 27 | 27 | Synchronous | Synchronous | 07/25/2024 | 07/24/2026 | MAB # 50131 | |
MS | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/25/2024 | 07/24/2026 | MAB # 50131 |
MS | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/25/2024 | 07/24/2026 | MAB #50131 |
MT | CE | 27 | 27 | Synchronous | Synchronous | 08/20/2024 | 07/20/2027 | REA-CEC-REC-18208 | |
MT | QE | 30 | 27 | 3 | Synchronous | Synchronous | 08/20/2024 | 07/20/2027 | REA-CEC-REC-18208 |
NC | QE | 30 | 28 | 2 | Synchronous | Livestream | 01/01/2024 | 12/31/2024 | |
NC | QE | 30 | 28 | 2 | Synchronous | Synchronous | 01/01/2024 | 12/31/2024 | |
ND | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 05/08/2028 | QE-222009 |
ND | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 05/08/2028 | QE-222009 |
ND | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 05/08/2028 | QE-222009 |
ND | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 05/08/2028 | QE-222009 |
NE | QE | 30 | 27 | 3 | Synchronous | Livestream | 12/07/2022 | 122340N.02 | |
NM | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 01/30/2026 | REAB #4184 Course #3003 |
NM | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 01/30/2026 | REAB #4184 Course #3003 |
NM | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 01/30/2026 | REAB #4184 Course #3003 |
NM | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 01/30/2026 | REAB #4184 Course #3003 |
NY | CE | 30 | 27 | 3 | Synchronous | Livestream | 01/01/2024 | 12/31/2024 | A5540-28 |
NY | CE | 27 | 27 | Synchronous | Synchronous | 01/01/2024 | 12/31/2024 | A5540-28 | |
NY | QE | 30 | 27 | 3 | Synchronous | Livestream | 10/01/2023 | 09/30/2024 | Q0213 G6 |
NY | QE | 30 | 27 | 3 | Synchronous | Synchronous | 10/01/2023 | 09/30/2024 | Q0213 G6 |
OH | CE | 30 | 27 | 3 | Synchronous | Livestream | 01/01/2024 | 12/31/2024 | 084400304A 22 |
OH | CE | 30 | 27 | 3 | Synchronous | Synchronous | 01/01/2024 | 12/31/2024 | 084400304A 22 |
OH | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
OH | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
OK | CE | 27 | 27 | Synchronous | Synchronous | 08/08/2024 | 07/20/2027 | 633 | |
OK | CE | 30 | 27 | 3 | Synchronous | Synchronous | 08/08/2024 | 07/20/2027 | 633 |
OK | QE | 30 | 27 | 3 | Synchronous | Synchronous | 08/08/2024 | 07/20/2027 | 633 |
PA | CE | 27 | 27 | Synchronous | Synchronous | 07/21/2024 | 01/30/2026 | ||
PA | CE | 27 | 27 | Synchronous | Livestream | 07/21/2024 | 01/30/2026 | ||
PA | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 01/30/2026 | |
PA | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 01/30/2026 | |
PR | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
PR | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
PR | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
PR | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
RI | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | REA.0002220-CE |
RI | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | REA.0002220-CE |
RI | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | REA.0002220-CE |
RI | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | REA.0002220-CE |
SC | CE | 30 | 27 | 3 | Synchronous | Synchronous | 09/01/2022 | 08/31/2024 | CE1783 |
SC | QE | 30 | 27 | 3 | Synchronous | Livestream | 09/01/2022 | 08/31/2024 | AS.1QE-12 |
SC | QE | 30 | 27 | 3 | Synchronous | Synchronous | 09/01/2022 | 08/31/2024 | AC.1783 |
SD | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/17/2023 | 05/05/2026 | SD 693 |
SD | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/17/2023 | 05/05/2026 | SD 693 |
SD | QE | 30 | 27 | 3 | Synchronous | Livestream | 03/04/2022 | 05/05/2026 | SD 693 |
SD | QE | 30 | 27 | 3 | Synchronous | Synchronous | 03/04/2022 | 05/05/2026 | SD 693 |
TN | CE | 27 | 27 | Synchronous | Livestream | 02/08/2023 | 03/31/2025 | 00002275 | |
TN | CE | 3 | 0 | 3 | Synchronous | Synchronous | 02/08/2023 | 03/31/2025 | |
TN | QE | 30 | 27 | 3 | Synchronous | Livestream | 02/08/2023 | 03/31/2025 | 00002275 |
TN | QE | 3 | 0 | 3 | Synchronous | Synchronous | 02/08/2023 | 03/31/2025 | |
UT | CE | 27 | 27 | Synchronous | Livestream | 05/01/2023 | 04/30/2025 | AC230419 | |
UT | CE | 30 | 27 | 3 | Synchronous | Synchronous | 05/01/2023 | 04/30/2025 | AC230419 |
UT | QE | 30 | 27 | 3 | Synchronous | Livestream | 05/01/2023 | 08/31/2025 | AQ210428 |
UT | QE | 30 | 27 | 3 | Synchronous | Synchronous | 05/01/2023 | 08/31/2025 | AQ210428 |
VA | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
VA | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
VA | QE | 30 | 27 | 3 | Synchronous | Livestream | 01/01/2022 | 05/31/2025 | 4006000833 |
VA | QE | 30 | 27 | 3 | Synchronous | Synchronous | 06/01/2023 | 05/31/2025 | 40060000833 |
VT | CE | 30 | 27 | 3 | Synchronous | Livestream | 01/01/2022 | 01/21/2025 | |
VT | CE | 30 | 27 | 3 | Synchronous | Synchronous | 01/01/2022 | 01/21/2025 | |
VT | QE | 30 | 27 | 3 | Synchronous | Livestream | 01/01/2022 | 01/21/2025 | |
VT | QE | 30 | 27 | 3 | Synchronous | Synchronous | 01/01/2022 | 01/21/2025 | |
WA | CE | 30 | 27 | 3 | Synchronous | Livestream | 01/21/2024 | 01/30/2026 | A23000413 |
WA | CE | 30 | 27 | 3 | Synchronous | Synchronous | 01/21/2024 | 01/30/2026 | A23000413 |
WA | QE | 30 | 27 | 3 | Synchronous | Livestream | 01/21/2024 | 01/30/2026 | A23000413 |
WA | QE | 30 | 27 | 3 | Synchronous | Synchronous | 01/21/2024 | 01/30/2026 | A23000413 |
WI | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
WI | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
WI | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 07/20/2027 | 68673 |
WI | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 07/20/2027 | 68673 |
WV | CE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 05/24/2027 | |
WV | CE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 05/24/2027 | |
WV | QE | 30 | 27 | 3 | Synchronous | Synchronous | 07/21/2024 | 05/24/2027 | |
WV | QE | 30 | 27 | 3 | Synchronous | Livestream | 07/21/2024 | 05/24/2027 | |
WY | CE | 27 | 27 | Synchronous | Livestream | 04/01/2022 | 03/01/2025 | ||
WY | CE | 30 | 27 | 3 | Synchronous | Synchronous | 04/01/2022 | 03/01/2025 | |
WY | QE | 30 | 27 | 3 | Synchronous | Livestream | 04/01/2022 | 03/01/2025 | |
WY | QE | 30 | 27 | 3 | Synchronous | Synchronous | 04/01/2022 | 03/01/2025 |
Course Objectives
- Develop a complete cost approach. The step-by-step process of estimating current construction cost is the focus.
- Identify and use data sources and the comparative-unit method of cost calculation.
- Apply the age-life and market extraction methods of estimating depreciation.
- Apply the breakdown method for estimating depreciation, including physical deterioration, functional obsolescence, and external obsolescence.
- Recognize elements of cost approach summation, including reconciliation of depreciation estimates.
- Identify basic site valuation principles and how they relate to the concept of market analysis and the development of a highest and best use conclusion.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
No
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Course Materials Include:
- Course Handbook (428 pp.)
- Solutions Booklet (150 pp.)
- Self Study Problems (67 pp.)
- Pre-Class Memo (1 p.)
- Case Study (28 pp.)
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None specified
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 09/26/2024 |
$595.00 | $490.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Tennessee Chapter | August 26-29, 2024 | Nashville, TN | Classroom | View Details | Register |
Appraisal Institute | On Demand | Online | View Details | Register | |
North Texas Chapter | September 9-12, 2024 | Dallas, TX | Classroom | View Details | Register |
Metropolitan New York Chapter | September 17-26, 2024 | New York, NY | Classroom | View Details | Register |
Massachusetts Rhode Island and Maine Chapter | November 13-16, 2024 | Woburn, MA | Classroom | View Details | Register |
Bluegrass Chapter | October 13-16, 2025 | Louisville, KY | Classroom | View Details | Register |
Event Information
Location:
This course will be held via live interactive classroom technology. See below for important participation requirements.
State Credit:
A course may NOT be approved in every state for every delivery format. For example, some states do NOT allow any virtual education. When registering for any Appraisal Institute course, all participants will be required to check state approvals based on delivery format. For more information, see our state approvals page.
Class Schedule:
Class begins each day at 10:00AM Central time (8:00AM Pacific, 9:00AM Mountain, 11:00AM Eastern). Each class runs for three hours and 30 minutes (3.50) each day with at least two breaks during that time. The course runs for eight (8) half-days. Times shown are U.S. Central (Chicago) time.
Day 1: Monday, September 16, 10:00 am - 1:30 pm
Day 2: Tuesday, September 17, 10:00 am - 1:30 pm
Day 3: Wednesday, September 18, 10:00 am - 1:30 pm
Day 4: Thursday, September 19, 10:00 am - 1:30 pm
(No class on Friday, Saturday, or Sunday)
Day 6: Tuesday, September 24, 10:00 am - 1:30 pm
Day 7: Wednesday, September 25, 10:00 am - 1:30 pm
Day 8: Thursday, September 26, 10:00 am - 1:30 pm
AI National Synchronous Participation Requirements:
• All students are required to have a computer, webcam, and microphone capability to participate and receive continuing or qualifying education credit where approved. It is the student’s responsibility to have the required equipment to participate and receive credit. Visit the System Requirements for Attendees and Share Webcam pages for help.
• All students are required to keep their webcam on with their entire face fully visible at all times while class is in session. Attendance will be monitored throughout the day through webcams and polling. A photo ID must be presented during roll call at the beginning of class on the first day.
• The instructor must be able to interact with all students. Instructors and administrators will direct questions to each student in the morning and afternoon to which students must respond. Students must be in a location that allows for their full attention and interaction at all times.
For questions regarding these classroom participation requirements, contact the Appraisal Institute at sync@appraisalinstitute.org or call (312) 335-4473.
Connection Information:
Several minutes after you receive your Appraisal Institute receipt email, you will receive a second email from GoToTraining which will include instructions on connecting to the live session and a link to a small download of the GoToTraining software. The software runs on almost all operating systems and popular browsers. Connection email reminders are re-sent 1 week, 1 day, and 1 hour prior to the live session start time. If you do not receive the connection information, please check your junk, spam, or quarantine folders. For questions, please email sync@appraisalinstitute.org or call (312) 335-4473.
Download Course Materials:
Log onto your AI Account at www.appraisalinstitute.org with the username and password you used when you registered. Click on “Education and Events” located on the right navigation menu. On the My Events page, find the course under the “Classroom Offerings/Synchronous Offerings/Conferences” heading and click the "View" button. Scroll down to the “Download Course Materials” section and click on each link to download the course materials.