Basic Appraisal Procedures
Register- Date
- November 4-7, 2024
- Time
- 8:30 am - 4:30 pm (EST)
- Sponsor
- Appraisal Institute
- Location
- Chubb Risk Engineering Center
35 Columbia Rd
Branchburg, NJ 08876
- Class Time
- 28 hours
- Exam Time
- 2 Hours
- Full Price
- $550.00
- AI Price
- $500.00
Enroll by November 7!
View Pricing Options
Course Description
Apply the principles and concepts learned in Basic Appraisal Principles. This four-day course takes you step-by-step through the valuation process: defining the problem, collecting and analyzing data, reaching a final opinion of value, and communicating the appraisal. Learn about the three approaches to reaching an opinion of value—income capitalization, cost, and sales comparison—and apply them in true-to-life case studies and problems. After examining income capitalization methods and formulas, learn how rates and multipliers are derived. Through case studies discover the steps and concepts involved in the cost approach—how appraisers estimate the cost of constructing a reproduction of or replacement for an existing structure; the three major components of depreciation and methods for estimating and allocating depreciation; and land and site valuation. The course will guide you through the sales comparison approach including researching the market, verifying information, selecting units of comparison, conducting a comparative analysis, making adjustments, and reconciliation. Complete key sections of an appraisal report. Finally, the course provides an introduction to property description and construction and design basics.
Read More
Who Should Enroll
- Beginning real property appraisers
- Real estate professionals
- Users of appraisal services
- College students
- Accountants
AI CE Points
Attend:
150
Attend & Pass Exam:
200
Pass Only:
150
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | 19768 | |
AK | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | 19768 |
AL | CE | 28 | 28 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02670 | |
AL | QE | 30 | 28 | 2 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02670 |
AR | CE | 30 | 28 | 2 | Classroom | Classroom | 05/07/2024 | 06/12/2026 | AI030 |
AR | QE | 30 | 28 | 2 | Classroom | Classroom | 05/07/2024 | 06/12/2026 | AI030 |
AZ | CE | 30 | 28 | 2 | Classroom | Classroom | 06/12/2023 | 06/12/2026 | 76957 |
AZ | QE | 30 | 28 | 2 | Classroom | Classroom | 06/23/2023 | 06/12/2026 | 76957 |
CA | CE | 30 | 28 | 2 | Classroom | Classroom | 03/10/2024 | 03/09/2028 | 20CP754601423 |
CA | QE | 30 | 28 | 2 | Classroom | Classroom | 03/10/2024 | 03/09/2028 | 20CP754601423 |
CO | CE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | 2537 |
CO | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | 2537 | |
CO | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | 2537 |
CT | CE | 18 | 18 | Classroom | Classroom | 03/26/2024 | 06/01/2025 | AAL.001169 | |
CT | QE | 30 | 28 | 2 | Classroom | Classroom | 03/27/2024 | 06/12/2026 | APR.000324 |
DC | CE | 28 | 28 | Classroom | Classroom | 01/18/2024 | 02/28/2026 | 4079 | |
DC | QE | 30 | 28 | 2 | Classroom | Classroom | 01/18/2024 | 02/28/2026 | 4079 |
DE | CE | 30 | 28 | 2 | Classroom | Classroom | 06/12/2023 | 06/12/2026 | 76957 |
DE | QE | 30 | 28 | 2 | Classroom | Classroom | 06/23/2023 | 06/12/2026 | 76957 |
FL | CE | 20 | 20 | Classroom | Classroom | 01/12/2023 | 01/11/2025 | 0007532 | |
FL | QE | 30 | 28 | 2 | Classroom | Classroom | 09/27/2023 | 09/26/2025 | 0010537 |
GA | CE | 28 | 28 | Classroom | Classroom | 03/26/2023 | 05/28/2026 | 77202 | |
GA | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2023 | 05/28/2026 | 77202 |
HI | CE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 12/01/2024 | 23-344 |
HI | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 12/01/2024 | 23-344 | |
HI | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 12/01/2024 | 23-344 |
IA | CE | 30 | 28 | 2 | Classroom | Classroom | 03/25/2012 | 06/12/2026 | A518-648, A518-1188 |
IA | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | A518-649 | |
IA | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | A518-648 |
ID | CE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | |
ID | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | |
IL | CE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000382 |
IL | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000382 |
IN | CE | 30 | 28 | 2 | Classroom | Classroom | 06/12/2023 | 06/12/2026 | 76957 |
IN | QE | 30 | 28 | 2 | Classroom | Classroom | 06/23/2023 | 06/12/2026 | 76957 |
KS | CE | 28 | 28 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 448.C24.N | |
KS | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 306.P24.R |
KY | CE | 28 | 28 | Classroom | Classroom | 07/01/2024 | 05/30/2025 | ||
KY | QE | 30 | 28 | 2 | Classroom | Classroom | 07/01/2024 | 05/30/2025 | |
LA | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | A0002 | |
LA | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | A0002 |
MA | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | 10051184 | |
MA | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | 10051050 |
MD | CE | 30 | 28 | 2 | Classroom | Classroom | 06/12/2023 | 06/12/2026 | 76957 |
MD | QE | 30 | 28 | 2 | Classroom | Classroom | 06/23/2023 | 06/12/2026 | 76957 |
ME | CE | 30 | 28 | 2 | Classroom | Classroom | 06/12/2023 | 06/12/2026 | 76957 |
ME | QE | 30 | 28 | 2 | Classroom | Classroom | 06/23/2023 | 06/12/2026 | 76957 |
MI | CE | 28 | 28 | Classroom | Classroom | 08/09/2021 | 09/05/2026 | 20 - 1103234 | |
MI | QE | 30 | 28 | 2 | Classroom | Classroom | 03/12/2024 | 03/12/2027 | 20-1179834 |
MN | CE | 28 | 28 | Classroom | Classroom | 09/01/2023 | 08/31/2025 | 996075 | |
MN | QE | 30 | 28 | 2 | Classroom | Classroom | 09/01/2023 | 08/31/2025 | 44357 |
MO | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | ||
MO | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | |
MS | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 03/25/2026 | MAB #49108 | |
MS | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 03/25/2026 | MAB #49108 |
MT | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 05/28/2026 | REA-CEC-REC-17192 | |
MT | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 05/28/2026 | REA-CEC-REC-17192 |
NC | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
ND | QE | 30 | 28 | 2 | Classroom | Classroom | 05/28/2004 | QE2404 | |
NE | QE | 30 | 28 | 2 | Classroom | Classroom | 05/17/2018 | 1181403.02 | |
NJ | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | 2024-3003 | |
NJ | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | 2024-3003 |
NM | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/01/2025 | 4367 | |
NM | CE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/01/2025 | 4367 |
NM | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/01/2025 | 4367 |
NV | CE | 28 | 28 | Classroom | Classroom | 10/13/2022 | 10/31/2024 | CE.0009604-A | |
NV | QE | 30 | 28 | 2 | Classroom | Classroom | 08/01/2024 | 07/31/2025 | PL.0009465-A |
NY | CE | 28 | 28 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A5481-28 | |
NY | QE | 30 | 28 | 2 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0204 R6 |
OH | CE | 28 | 28 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084404203A 23 | |
OH | QE | 30 | 28 | 2 | Classroom | Classroom | 06/23/2023 | 06/12/2026 | 76957 |
OK | CE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | 773 |
OK | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | 602 |
OR | CE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | APIN-Q-1223-9016 |
OR | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | APIN-Q-1223-9016 | |
OR | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | APIN-Q-1223-9016 |
PA | CE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | |
PA | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | |
PR | CE | 30 | 28 | 2 | Classroom | Classroom | 06/12/2023 | 06/12/2026 | 76957 |
PR | QE | 30 | 28 | 2 | Classroom | Classroom | 06/23/2023 | 06/12/2026 | 76957 |
RI | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | REA.0002130-CE | |
RI | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | REA.0002130-CE |
SC | QE | 30 | 28 | 2 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | AS.1QE2 |
SD | CE | 30 | 28 | 2 | Classroom | Classroom | 03/22/2022 | 03/04/2025 | SD 367 |
SD | QE | 30 | 28 | 2 | Classroom | Classroom | 03/04/2022 | 03/04/2025 | SD 367 |
TN | CE | 28 | 28 | Classroom | Classroom | 08/01/2024 | 07/31/2026 | 837 | |
TN | QE | 30 | 28 | 2 | Classroom | Classroom | 08/01/2024 | 07/31/2026 | 837 |
TX | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | TX Provider #:10 Course #:48150 | |
UT | CE | 28 | 28 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | AC231112 | |
UT | QE | 30 | 28 | 2 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | AQ231126 |
VA | CE | 30 | 28 | 2 | Classroom | Classroom | 06/12/2023 | 06/12/2026 | 76957 |
VA | QE | 30 | 28 | 2 | Classroom | Classroom | 10/01/2023 | 06/12/2026 | |
VT | CE | 28 | 28 | Classroom | Classroom | 02/15/2024 | 11/29/2027 | CA-218772 | |
VT | QE | 30 | 28 | 2 | Classroom | Classroom | 02/15/2024 | 11/29/2027 | CA-218771 |
WA | CE | 28 | 28 | Classroom | Classroom | 03/26/2024 | 06/01/2025 | A23037208 | |
WA | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/01/2025 | A23037208 |
WI | CE | 30 | 28 | 2 | Classroom | Classroom | 06/12/2023 | 06/12/2026 | 76957 |
WI | QE | 30 | 28 | 2 | Classroom | Classroom | 06/23/2023 | 06/12/2026 | 76957 |
WV | CE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | |
WV | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 06/12/2026 | |
WY | CE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 03/25/2027 | 41 |
WY | QE | 30 | 28 | 2 | Classroom | Classroom | 03/26/2024 | 03/25/2027 | 41 |
Course Objectives
- Identify the eight steps of the valuation process.
- Identify the basic components and processes used to derive a value indication when performing the income capitalization approach.
- Identify the six procedures for analyzing land or site value.
- Identify the three cost-estimating methods used by appraisers.
- Apply component costs to estimate the cost of residential building improvements.
- Identify typical elements of comparison used in the sales comparison approach.
- Analyze sales to select appropriate comparable properties.
- Derive adjustments using paired sales analysis.
- Reconcile the indicated values derived in the sales comparison approach to a single point value opinion.
- Recognize the types of reports used to communicate an appraisal analysis.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
Classroom: No required assignments.
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- For more information and a free review, click here.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Course Materials Include:
- Course Handbook (434 pp.)
- Student Handout (10 pp.)
- Solutions Booklet (90 pp.)
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 11/07/2024 |
$550.00 | $500.00 |
Have Exam Questions?
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
North Star Chapter | August 26-29, 2024 | St. Cloud, MN | Classroom | View Details | Register |
Appraisal Institute | On Demand | Online | View Details | Register | |
Bluegrass Chapter | September 30 - October 3, 2024 | Louisville, KY | Classroom | View Details | Register |
Appraisal Institute | October 1-11, 2024 | Synchronous | View Details | Register | |
Hoosier State Chapter | October 15-18, 2024 | Indianapolis, IN | Classroom | View Details | Register |
Appraisal Institute | December 2-12, 2024 | Synchronous | View Details | Register |