Advanced Residential Applications and Case Studies/Part 1
Register- Date
- October 17-18, 2024
- Time
- 8:30 am - 4:30 pm (MST)
- Sponsor
- Appraisal Institute
- Location
- CDOT Headquarters - Denver, CO
2829 W. Howard Place
Denver, CO 80204
- Class Time
- 14 hours
- Exam Time
- 1 Hour
- Full Price
- $500.00
- AI Price
- $400.00
Course Description
In Part 1 of a two-course program, you'll apply appraisal techniques to solve a complex residential case study appraisal assignment. Putting your knowledge of terminology, concepts, procedures, and methods to the test, you'll demonstrate competence in the areas of appraisal analysis learned in previous courses. By successfully completing the course and exam, you'll have met most states' education requirements in the content area identified as advanced residential applications and case studies. If you are seeking the Appraisal Institute SRA designation, this course and Advanced Residential Report Writing/Part 2 serves as an alternative to complete your Residential Demonstration of Knowledge requirement.
PRECLASS VIDEO AND ASSIGNMENT!
To ensure success in this course, it is important that you watch a short preclass video, which details the unique expectations not only for this course/package, but also the preclass assignment as well.
- If you wish to become a State Certified Residential Appraiser, Advanced Residential Applications and Case Studies/Part 1 is approved by the Appraiser Qualifications Board for 15 content hours in advanced residential applications and case studies. Advanced Residential Report Writing/Part 2 is approved for 30 hours in the appraisal subject matter elective category. Review the courses for which you have received credit to determine whether these courses are necessary for you to meet your education requirements.
The 45-Hour Package is comprised of two courses:
- Advanced Residential Applications & Case Studies/Part 1
- Advanced Residential Report Writing/Part 2
- You must register for a paired package of Part 1 and Part 2.
- Part 1 and Part 2 of a paired package are generally scheduled 3 - 4 weeks apart.
- It is not permissible to register or take Part 2 unless it is in the same pairing as Part 1
- Course materials will be sent to you before class begins and will be accompanied by a memo explaining the preparations that you should make before coming to class. Be sure to register at least 2 weeks before the course starting date so that you can receive your materials in time to complete the required preparations. More details on the pre-class assignment can be found under View Details: Assignment.
- For this course, case study solutions are not distributed at the end of class.
Who Should Enroll
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 15 | 14 | 1 | Classroom | Classroom | 04/17/2024 | 04/17/2027 | 19929 |
AK | QE | 15 | 14 | 1 | Classroom | Classroom | 04/17/2024 | 04/17/2027 | 19929 |
AL | CE | 14 | 14 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02665 | |
AL | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02665 |
AR | CE | 15 | 14 | 1 | Classroom | Classroom | 03/04/2024 | 03/03/2026 | |
AR | QE | 15 | 14 | 1 | Classroom | Classroom | 03/04/2024 | 03/03/2026 | |
AZ | CE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
AZ | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
CA | CE | 14 | 14 | Classroom | Classroom | 02/24/2022 | 02/23/2026 | 18CP754601304 | |
CA | QE | 15 | 14 | 1 | Classroom | Classroom | 02/24/2022 | 02/23/2026 | 18CP754601304 |
CO | CE | 14 | 14 | Classroom | Classroom | 06/06/2024 | 04/10/2027 | 2666 | |
CO | QE | 15 | 14 | 1 | Classroom | Classroom | 06/06/2024 | 04/10/2027 | 2666 |
CT | QE | 15 | 14 | 1 | Classroom | Classroom | 06/12/2024 | 04/10/2027 | APR.000349 |
DC | CE | 15 | 14 | 1 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 4050 |
DC | QE | 15 | 14 | 1 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 4050 |
DE | CE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
DE | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
FL | CE | 15 | 14 | 1 | Classroom | Classroom | 09/17/2022 | 09/17/2024 | 0007798 |
FL | QE | 15 | 14 | 1 | Classroom | Classroom | 09/17/2022 | 09/17/2024 | 0007798 |
GA | CE | 14 | 14 | Classroom | Classroom | 01/30/2006 | 45574 | ||
GA | CE | 15 | 14 | 1 | Classroom | Classroom | 01/31/2006 | 45573 | |
GA | QE | 15 | 14 | 1 | Classroom | Classroom | 01/31/2006 | 45573 | |
IA | CE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | A518-1174 |
IA | CE | 14 | 14 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | A518-1173 | |
IA | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | A518-1175 |
ID | CE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 02/28/2026 | |
ID | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 02/28/2026 | |
IL | CE | 14 | 14 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001158 | |
IL | QE | 15 | 14 | 1 | Classroom | Classroom | 01/18/2021 | 12/31/2024 | 573.000421 |
IN | CE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
IN | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
KS | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 162.C24.R | |
KS | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 298.P24.R |
KY | CE | 14 | 14 | Classroom | Classroom | 07/01/2024 | 05/30/2025 | ||
KY | QE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2024 | 05/30/2025 | |
LA | CE | 14 | 14 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | A0335 | |
LA | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | A0335 |
MD | CE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
MD | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
ME | CE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
ME | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
MI | CE | 14 | 14 | Classroom | Classroom | 05/29/2024 | 05/29/2027 | 20-1212632 | |
MI | QE | 15 | 14 | 1 | Classroom | Classroom | 05/29/2024 | 05/29/2027 | 20-1212546 |
MN | QE | 15 | 14 | 1 | Classroom | Classroom | 07/01/2024 | 06/30/2026 | 610381 |
MO | CE | 14 | 14 | Classroom | Classroom | 05/22/2024 | 04/10/2027 | ||
MO | QE | 15 | 14 | 1 | Classroom | Classroom | 05/22/2024 | 04/10/2027 | |
MS | CE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2014 | 04/15/2026 | MAB #49019 |
MT | CE | 15 | 14 | 1 | Classroom | Classroom | 06/04/2024 | 04/10/2027 | REA-CEC-REC-18026 |
NC | QE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
ND | QE | 15 | 14 | 1 | Classroom | Classroom | 02/28/2006 | QE2601 | |
NE | QE | 15 | 14 | 1 | Classroom | Classroom | 11/19/2018 | 11/15/2023 | 1181444.02 |
NJ | CE | 14 | 14 | Classroom | Classroom | 06/17/2024 | 04/10/2027 | 2024-3017 | |
NJ | QE | 15 | 14 | 1 | Classroom | Classroom | 06/17/2024 | 04/10/2027 | 2024-3017 |
NM | CE | 14 | 14 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 4416 | |
NM | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 4416 |
NV | CE | 14 | 14 | Classroom | Classroom | 11/01/2023 | 10/31/2024 | CE.0009599-A | |
NV | QE | 15 | 14 | 1 | Classroom | Classroom | 04/26/2024 | 03/31/2025 | PL.0007894-A |
NY | CE | 14 | 14 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A4691-14 | |
NY | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0209-R11 |
OH | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084403709A 22 |
OH | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
OK | CE | 14 | 14 | Classroom | Classroom | 06/07/2024 | 04/10/2027 | 889 | |
OK | QE | 15 | 14 | 1 | Classroom | Classroom | 06/07/2024 | 04/10/2027 | 622 |
OR | CE | 15 | 14 | 1 | Classroom | Classroom | 05/18/2023 | 01/27/2026 | APIN-Q-1222-8958 |
OR | QE | 15 | 14 | 1 | Classroom | Classroom | 01/28/2023 | 01/27/2026 | APIN-Q-1222-8958 |
PA | CE | 14 | 14 | Classroom | Classroom | 05/30/2024 | 05/30/2027 | ||
PA | QE | 15 | 14 | 1 | Classroom | Classroom | 05/30/2024 | 05/30/2027 | |
PR | CE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
PR | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
RI | CE | 14 | 14 | Classroom | Classroom | 04/17/2024 | 04/11/2027 | REA.0002189-CE | |
RI | QE | 15 | 14 | 1 | Classroom | Classroom | 04/17/2024 | 04/11/2027 | REA.0002189-CE |
SC | QE | 15 | 14 | 1 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | AS.1QE9 |
SD | CE | 15 | 14 | 1 | Classroom | Classroom | 05/30/2021 | 06/15/2025 | SD 1581 CE |
SD | QE | 15 | 14 | 1 | Classroom | Classroom | 06/15/2022 | 06/15/2025 | SD 394 |
TN | CE | 14 | 14 | Classroom | Classroom | 04/01/2024 | 03/31/2026 | 975 | |
TN | QE | 15 | 14 | 1 | Classroom | Classroom | 04/01/2024 | 03/31/2026 | 975 |
TX | CE | 14 | 14 | Classroom | Classroom | 11/01/2023 | 05/31/2025 | TX Provider #:10 Course #:34369 | |
TX | CE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 05/31/2025 | TX Provider #:10 Course #:46668 |
TX | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | TX Provider #: 8038 Course #: 49336 |
UT | CE | 14 | 14 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | AC220908 | |
UT | QE | 15 | 14 | 1 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | AQ220915 |
VA | CE | 15 | 14 | 1 | Classroom | Classroom | 09/18/2007 | 04/10/2027 | 88587 |
VT | CE | 15 | 14 | 1 | Classroom | Classroom | 11/27/2023 | 11/29/2027 | |
VT | QE | 15 | 14 | 1 | Classroom | Classroom | 02/28/2024 | 11/29/2027 | |
WI | CE | 15 | 14 | 1 | Classroom | Classroom | 01/01/2006 | 04/10/2027 | 88587 |
WI | QE | 15 | 14 | 1 | Classroom | Classroom | 04/16/2024 | 04/10/2027 | 88587 |
WV | CE | 15 | 14 | 1 | Classroom | Classroom | 04/23/2024 | 04/23/2027 | |
WV | QE | 15 | 14 | 1 | Classroom | Classroom | 04/23/2024 | 04/23/2027 | |
WY | CE | 15 | 14 | 1 | Classroom | Classroom | 06/11/2024 | 06/11/2027 | |
WY | QE | 15 | 14 | 1 | Classroom | Classroom | 06/11/2024 | 06/11/2027 |
Course Objectives
- Identify and document pertinent information from the market for neighborhood/market analysis.
- Identify a preliminary highest and best use and support the preliminary conclusions after cumulative analysis.
- Support cost estimates through extraction; reconcile a cost per square foot; and determine physical deterioration by the age/life method and the breakdown method.
- Derive and reconcile a GRM, market rent, and support for adjustments through the income capitalization approach.
- Complete paired sales analysis for specific elements and provide support for adjustments.
- Reconsider your preliminary highest and best use and provide additional support and rationale for the conclusions.
- Reconcile a final opinion of value for the subject property.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
Equipment:
- A laptop computer is required with a flash drive and Microsoft Word and Excel OR form software with AI Reports® Form 100, Summary Appraisal Report • Residential, installed OR other word processing/spreadsheet program AND Adobe Acrobat Reader software for converting files to PDFs.
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- Free Review: Using a Financial Calculator: Financial Calculator Practice Exercises.Formulas, Symbols, Math Review, and Sample Problems; and
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User's Manual.
Additional Information:
- Course Handbook (241 pp.)
- Case Study Booklet (52 pp.)
- Reference Guide (56 pp.)
- Downloads (1.62 KB)
To ensure success in this course, it is important that you watch a short preclass video, which details the unique expectations not only for this course/package, but also the preclass assignment as well.
Requirements:
None specified
Prerequisites
- Basic Appraisal Principles
- Basic Appraisal Procedures
- National Uniform Standards of Professional Appraisal Practice (USPAP) Course, 15-Hour
- Residential Market Analysis and Highest & Best Use
- Residential Site Valuation and Cost Approach
- Residential Sales Comparison and Income Approaches
- Residential Report Writing and Case Studies
- Real Estate Finance, Statistics, and Valuation Modeling
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 10/16/2024 |
$500.00 | $400.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Appraisal Institute | November 12-15, 2024 | Synchronous | View Details | Register |