- Date
- September 9-12, 2024
- Sponsor
- North Texas Chapter
- Location
- Sterling Plaza, Dallas
5949 Sherry Lane
5th Floor
Dallas, TX 75225
- Instructor
- John H. Urubek, MAI, AI-GRS
- Class Time
- 27 hours
- Exam Time
- 3 Hours
- Full Price
- $625.00
- AI Price
- $575.00
Course Description
Who Should Enroll
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 05/10/2027 | 19943 |
AK | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 05/10/2027 | 19943 |
AL | CE | 27 | 27 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02677 | |
AL | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02677 |
AR | CE | 28 | 28 | Classroom | Classroom | 11/20/2023 | 11/19/2025 | ||
AR | QE | 30 | 28 | 2 | Classroom | Classroom | 11/20/2023 | 11/19/2025 | |
AZ | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
AZ | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
CA | CE | 27 | 27 | Classroom | Classroom | 04/16/2023 | 04/15/2027 | 19CP754601370 | |
CA | QE | 30 | 27 | 3 | Classroom | Classroom | 04/16/2023 | 04/15/2027 | 19CP754601370 |
CO | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 2705 |
CO | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 2705 |
DC | CE | 30 | 27 | 3 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 3773 |
DC | QE | 30 | 27 | 3 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 4003 |
DE | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
DE | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
IA | CE | 27 | 27 | Classroom | Classroom | 07/21/2024 | 06/18/2026 | A518-2117 | |
IA | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 06/18/2026 | A518-2118 |
IA | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 06/18/2026 | A518-2119 |
ID | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 05/08/2028 | |
ID | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 05/08/2028 | |
IL | CE | 27 | 27 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.010346 | |
IL | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000675 |
IN | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
IN | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
KS | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 196.C24.R | |
KS | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 316.P24.R |
KY | CE | 27 | 27 | Classroom | Classroom | 07/01/2024 | 05/30/2025 | ||
KY | QE | 30 | 27 | 3 | Classroom | Classroom | 07/01/2024 | 05/30/2025 | |
MA | CE | 30 | 27 | 3 | Classroom | Classroom | 07/20/2024 | 07/20/2027 | 00120072 |
MA | CE | 28 | 28 | Classroom | Classroom | 07/20/2024 | 07/20/2027 | 00120073 | |
MA | QE | 30 | 27 | 3 | Classroom | Classroom | 07/20/2024 | 07/20/2027 | 00120072 |
MA | QE | 30 | 28 | 2 | Classroom | Classroom | 07/20/2024 | 07/20/2027 | 00120072 |
MD | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
MD | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
ME | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
ME | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
MI | CE | 27 | 27 | Classroom | Classroom | 07/21/2024 | 07/21/2027 | 20-708624 | |
MI | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 06/25/2027 | 20-1220426 |
MN | CE | 30 | 27 | 3 | Classroom | Classroom | 05/01/2023 | 04/30/2025 | 1027361 |
MN | CE | 27 | 27 | Classroom | Classroom | 05/01/2023 | 04/30/2025 | 1027362 | |
MN | QE | 30 | 27 | 3 | Classroom | Classroom | 05/01/2023 | 04/30/2025 | 1027312 |
MO | CE | 27 | 27 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | ||
MO | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | |
MS | CE | 27 | 27 | Classroom | Classroom | 07/25/2024 | 07/24/2026 | MAB #50131 | |
MS | QE | 30 | 27 | 3 | Classroom | Classroom | 07/25/2024 | 07/24/2026 | MAB #50131 |
MT | CE | 27 | 27 | Classroom | Classroom | 08/20/2024 | 07/20/2027 | REA-CEC-REC-18208 | |
MT | QE | 30 | 27 | 3 | Classroom | Classroom | 08/20/2024 | 07/20/2027 | REA-CEC-REC-18208 |
NC | QE | 30 | 28 | 2 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
ND | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 05/08/2028 | QE-222009 |
ND | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 05/08/2028 | QE-222009 |
NE | QE | 30 | 27 | 3 | Classroom | Classroom | 03/19/2019 | 1191412.02 | |
NM | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 01/30/2026 | REAB #4184 Course #3003 |
NM | CE | 27 | 27 | Classroom | Classroom | 07/21/2024 | 01/30/2026 | REAB #4184 Course #3003 | |
NM | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 01/30/2026 | REAB #4184 Course #3003 |
NY | CE | 27 | 28 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A5540-27 | |
NY | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0213 G6 |
OH | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084400304A 22 | |
OH | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
OK | CE | 27 | 27 | Classroom | Classroom | 08/08/2024 | 07/20/2027 | 633 | |
OK | CE | 30 | 27 | 3 | Classroom | Classroom | 08/08/2024 | 07/20/2027 | 633 |
OK | QE | 30 | 28 | 2 | Classroom | Classroom | 08/08/2024 | 07/20/2027 | 633 |
PA | CE | 27 | 27 | Classroom | Classroom | 07/21/2024 | 01/30/2026 | ||
PA | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 01/30/2026 | |
PR | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
PR | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
RI | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | REA.0002220-CE |
RI | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | REA.0002220-CE |
SC | CE | 30 | 27 | 3 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | CE1783 |
SC | QE | 30 | 27 | 3 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | AS.1QE12 |
SD | QE | 30 | 27 | 3 | Classroom | Classroom | 03/04/2022 | 05/05/2026 | SD 693 |
TN | CE | 27 | 27 | Classroom | Classroom | 02/08/2023 | 03/31/2025 | 00002275 | |
TN | QE | 30 | 27 | 3 | Classroom | Classroom | 02/08/2023 | 03/31/2025 | 00002275 |
UT | CE | 27 | 27 | Classroom | Classroom | 05/01/2023 | 04/30/2025 | AC230419 | |
UT | QE | 30 | 27 | 3 | Classroom | Classroom | 05/01/2023 | 08/31/2025 | AQ210428 |
VA | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
VA | QE | 30 | 27 | 3 | Classroom | Classroom | 06/01/2023 | 05/31/2025 | 4006000833 |
VT | CE | 30 | 27 | 3 | Classroom | Classroom | 01/21/2021 | 01/21/2025 | |
VT | QE | 30 | 27 | 3 | Classroom | Classroom | 01/21/2021 | 01/21/2025 | |
WA | CE | 30 | 27 | 3 | Classroom | Classroom | 01/21/2024 | 01/30/2026 | A23000413 |
WA | CE | 27 | 27 | Classroom | Classroom | 01/31/2023 | 01/30/2026 | A23000413 | |
WA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/02/2023 | 01/30/2026 | A23000413 |
WI | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
WI | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
WV | CE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 05/24/2027 | |
WV | QE | 30 | 27 | 3 | Classroom | Classroom | 07/21/2024 | 05/24/2027 | |
WY | CE | 27 | 27 | Classroom | Classroom | 04/01/2022 | 03/01/2025 | ||
WY | QE | 30 | 27 | 3 | Classroom | Classroom | 04/01/2022 | 03/01/2025 |
Course Objectives
- Develop a complete cost approach. The step-by-step process of estimating current construction cost is the focus.
- Identify and use data sources and the comparative-unit method of cost calculation.
- Apply the age-life and market extraction methods of estimating depreciation.
- Apply the breakdown method for estimating depreciation, including physical deterioration, functional obsolescence, and external obsolescence.
- Recognize elements of cost approach summation, including reconciliation of depreciation estimates.
- Identify basic site valuation principles and how they relate to the concept of market analysis and the development of a highest and best use conclusion.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
No
Equipment:
· A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
· You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
· Free Review: Using a Financial Calculator: Formulas, Symbols, Math Review, and Sample Problems; and Financial Calculator Practice Exercises.
· For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
· HP-12C calculator User's Manual.
Additional Information:
Course Materials Include:
- Course Handbook (428 pp.)
- Solutions Booklet (150 pp.)
- Self Study Problems (67 pp.)
- Pre-Class Memo (1 p.)
- Case Study (28 pp.)
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None specified
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 08/30/2024 |
$625.00 | $575.00 |
Late
After 08/31/2024 |
$675.00 | $625.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Tennessee Chapter | August 26-29, 2024 | Nashville, TN | Classroom | View Details | Register |
Appraisal Institute | On Demand | Online | View Details | Register | |
Appraisal Institute | September 16-26, 2024 | Synchronous | View Details | Register | |
Metropolitan New York Chapter | September 17-26, 2024 | New York, NY | Classroom | View Details | Register |
Massachusetts Rhode Island and Maine Chapter | November 13-16, 2024 | Woburn, MA | Classroom | View Details | Register |
Bluegrass Chapter | October 13-16, 2025 | Louisville, KY | Classroom | View Details | Register |
Event Information
PROGRAM LOCATION AND PARKING:
Sterling Plaza (https://sterlingplaza.com/) at 5949 Sherry Lane is a 19-story building located on Sherry Lane between the Dallas North Tollway and Douglas Avenue. The class will be held in the Conference Room on the fifth floor.
Garage parking (entry is west of the building) is available for $10/day (over 4 hours/daily max). A two-story parking structure is located one block east of Douglas Avenue between Luther Lane and Berkshire Lane. Parking is free on the 2nd level.
COURSE SCHEDULE – Monday, September 9 – Thursday, September 12, 2024:
Lecture – 8:30am to 5:00pm (Monday-Wednesday); 8:30am to 2:00pm (Thursday)
Exam – 2:00pm to 5:00pm (Thursday)
All day beverage service. Lunch will not be provided.
TUITION:
Tuition includes downloadable course material - it does not include a printed set of course material.
COURSE MATERIAL:
DOWNLOADABLE Course material is automatically provided to ALL students via a download option. Please have your laptop/reader available with the downloaded material or have a printed copy of the material with you.
If you would like to receive a printed copy of the course material, you will have an option during the registration process to order a set. Students requesting printed material will be charged a $45.00 material fee plus shipping in addition to the course tuition. (Note that If you do not receive the material shipment in time for the course, please download or print a copy of the material from the Education and Events section of your AI account.)
ACCOMMODATIONS:
(Listed in order of proximity to Sterling Plaza)
Hilton Dallas/Park Cities
5954 Luther Lane, 75225
214-368-0400
https://www.hilton.com/en/hotels/dalpchf-hilton-dallas-park-cities/
(located 1 block south of Douglas Center)
Doubletree by Hilton Hotel Dallas-Campbell Centre
8250 N. Central Expwy., 75206
214-691-8700
(located 2.8 miles from Douglas Center in the SE quadrant of North Central Expwy. & Northwest Hwy.)
La Quinta Inn & Suites by Wyndham
10001 N. Central Expwy., 75231
214-361-8200
(located 3.5 miles from Douglas Center on the west access road of North Central Expwy. between Walnut Hill Lane and Meadow Road)
SpringHill Suites by Marriott Dallas Central Expressway
10111 N. Central Expwy., 75231
469-906-5861
(located 3.8 miles from Douglas Center on the west access road of North Central Expwy. South of Meadow Road)
Sonesta ES Suites Dallas Central Expressway
10333 N. Central Expwy., 75231
214-750-8220
https://www.sonesta.com/sonesta-es-suites/tx/dallas/sonesta-es-suites-dallas-central-expressway/
(located 3.8 miles from Douglas Center on the west access road of North Central Expwy. South of Meadow Road)
Sonesta Select Dallas Central Expressway
10325 N. Central Expwy., 75231
214-739-2500
https://www.sonesta.com/sonesta-select/tx/dallas/sonesta-select-dallas-central-expressway/
(located 3.8 miles from Douglas Center on the west access road of North Central Expwy. South of Meadow Road)
Hampton Inn & Suites Dallas
10370 N. Central Expwy., 75231
214-361-0033
https://www.hilton.com/en/hotels/dfwnphx-hampton-suites-dallas-central-expy-north-park-area/
(located 3.9 miles from Douglas Center on the east access road of North Central Expwy. south of Meadow Road)
Hilton Garden Inn
10350 N. Central Expwy., 75231
214-696-3000
(located 3.9 miles from Douglas Center on the east access road of North Central Expwy. south of Meadow Road)